1
/
of
2
2016 Panini Gold Standard - Lance Thomas /269 #15
2016 Panini Gold Standard - Lance Thomas /269 #15
Regular price
$1.00 USD
Regular price
Sale price
$1.00 USD
2016 Panini Gold Standard - Lance Thomas /269 #15
|
|
|||||||||||||||||||||
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | April 24, 1988 (age 38)
Brooklyn, New York, U.S.
|
||||||||||||||||||||
| Listed height | 6 ft 8 in (2.03 m) | ||||||||||||||||||||
| Listed weight | 225 lb (102 kg) | ||||||||||||||||||||
| Career information | |||||||||||||||||||||
| High school | |||||||||||||||||||||
| College | Duke (2006–2010) | ||||||||||||||||||||
| NBA draft | 2010: undrafted | ||||||||||||||||||||
| Playing career | 2010–2025 | ||||||||||||||||||||
| Position | Power forward / small forward | ||||||||||||||||||||
| Number | 42 | ||||||||||||||||||||
| Career history | |||||||||||||||||||||
| 2010–2012 | Austin Toros | ||||||||||||||||||||
| 2011–2013 | New Orleans Hornets / Pelicans | ||||||||||||||||||||
| 2013–2014 | Foshan Dralions | ||||||||||||||||||||
| 2014–2015 | Oklahoma City Thunder | ||||||||||||||||||||
| 2015–2019 | New York Knicks | ||||||||||||||||||||
| 2020 | Brooklyn Nets | ||||||||||||||||||||
| 2025 | Dorados de Chihuahua | ||||||||||||||||||||
| Career highlights | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Stats at NBA.com |
|||||||||||||||||||||
|
Stats at Basketball Reference |
|||||||||||||||||||||
|
Medals
|
|||||||||||||||||||||
Share
