1
/
of
2
1998 SP Authentic Sheer Dominance - Juan Gonzalez /2000 #SD42
1998 SP Authentic Sheer Dominance - Juan Gonzalez /2000 #SD42
Regular price
$2.10 USD
Regular price
Sale price
$2.10 USD
1998 SP Authentic Sheer Dominance - Juan Gonzalez /2000 #SD42
| Juan González | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
González in 2024
|
|||||||||||||||||||||||||||||||||
| Outfielder | |||||||||||||||||||||||||||||||||
|
Born: October 20, 1969 (age 56) Vega Baja, Puerto Rico |
|||||||||||||||||||||||||||||||||
|
Batted: Right
Threw: Right
|
|||||||||||||||||||||||||||||||||
| MLB debut | |||||||||||||||||||||||||||||||||
| September 1, 1989, for the Texas Rangers | |||||||||||||||||||||||||||||||||
| Last MLB appearance | |||||||||||||||||||||||||||||||||
| May 31, 2005, for the Cleveland Indians | |||||||||||||||||||||||||||||||||
| MLB statistics | |||||||||||||||||||||||||||||||||
| Batting average | .295 | ||||||||||||||||||||||||||||||||
| Home runs | 434 | ||||||||||||||||||||||||||||||||
| Runs batted in | 1,404 | ||||||||||||||||||||||||||||||||
|
Stats at Baseball Reference |
|||||||||||||||||||||||||||||||||
| Teams | |||||||||||||||||||||||||||||||||
| Career highlights and awards | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Member of the Caribbean | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Induction | 2015 | ||||||||||||||||||||||||||||||||
|
Medals
|
|||||||||||||||||||||||||||||||||
Share
